Monthly Economic Report 2026 08

Here’s the latest monthly economic report!

And the report on the last three months:

Last reports:

No major production adjustment to bfabs\RAT, oh boy. Prices are going higher :index_pointing_up:

Out of curiosity, what did you calculate for this month’s overall money supply increase? My math looks right but the number looks wrong, so I’d like to double check.

date ncc aic cis ica total m\m growth
4/1/2023 2,269,287,667 1,392,855,447 1,298,691,757 981,209,039 5,942,043,910
5/1/2023 2,465,516,985 1,584,343,489 1,516,111,354 1,187,601,357 6,753,573,185 13.66%
6/1/2023 2,725,732,253 1,751,582,503 1,606,175,465 1,261,925,182 7,345,415,403 8.76%
7/1/2023 2,974,426,966 1,858,362,457 1,887,305,304 1,342,287,578 8,062,382,305 9.76%
8/1/2023 3,261,169,613 1,943,426,245 2,031,933,726 1,419,534,455 8,656,064,039 7.36%
9/1/2023 3,449,230,411 2,149,777,404 2,292,542,244 1,575,759,643 9,467,309,702 9.37%
10/1/2023 3,667,573,541 2,345,937,554 2,503,369,617 1,724,959,936 10,241,840,648 8.18%
11/1/2023 3,921,795,623 2,555,743,734 2,747,786,470 1,864,819,892 11,090,145,719 8.28%
12/1/2023 4,321,735,306 2,777,235,686 2,989,542,807 2,016,953,849 12,105,467,648 9.16%
1/1/2024 4,698,732,533 3,032,805,706 3,136,879,704 2,174,597,082 13,043,015,025 7.74%
2/1/2024 4,978,806,398 3,387,425,273 3,296,547,374 2,353,941,497 14,016,720,542 7.47%
3/1/2024 5,212,741,276 3,509,498,657 3,464,615,721 2,549,823,095 14,736,678,749 5.14%
4/1/2024 5,346,488,733 3,796,360,425 3,339,872,269 2,702,208,525 15,184,929,952 3.04%
5/1/2024 5,586,862,998 4,256,673,919 3,542,326,312 2,803,702,974 16,189,566,203 6.62%
6/1/2024 5,620,036,160 4,597,319,814 3,784,634,503 3,022,246,317 17,024,236,794 5.16%
7/1/2024 5,759,160,738 4,872,584,331 4,010,154,485 3,198,665,559 17,840,565,113 4.80%
8/1/2024 6,031,670,956 5,003,723,908 4,280,206,822 3,480,648,333 18,796,250,019 5.36%
9/1/2024 6,573,194,450 5,317,594,022 4,515,280,361 3,738,203,561 20,144,272,394 7.17%
10/1/2024 7,012,108,895 5,619,056,750 4,781,480,361 4,048,203,561 21,460,849,567 6.54%
11/1/2024 7,597,108,895 5,829,056,750 5,003,915,468 4,403,372,495 22,833,453,608 6.40%
12/1/2024 8,114,059,658 5,937,380,410 4,929,619,506 4,690,613,498 23,671,673,072 3.67%
1/1/2025 8,606,837,099 6,336,830,387 5,228,348,475 4,949,717,155 25,121,733,116 6.13%
2/1/2025 8,998,504,577 6,771,322,145 5,622,741,465 5,409,540,852 26,802,109,039 6.69%
3/1/2025 9,391,110,197 7,234,841,141 5,963,464,440 5,671,936,734 28,261,352,512 5.44%
4/1/2025 10,007,153,991 7,729,394,235 6,352,073,541 5,941,981,783 30,030,603,550 6.26%
5/1/2025 10,410,207,285 8,203,069,777 6,372,210,494 6,263,001,335 31,248,488,891 4.06%
6/1/2025 11,103,575,749 8,755,730,834 6,583,297,776 6,456,560,355 32,899,164,714 5.28%
7/1/2025 11,128,394,586 9,011,061,820 6,882,354,052 6,672,414,797 33,694,225,255 2.42%
8/1/2025 11,234,614,620 9,521,610,989 7,349,157,759 7,040,540,286 35,145,923,654 4.31%
9/1/2025 11,538,829,000 9,982,178,765 7,414,791,237 7,633,977,885 36,569,776,887 4.05%
10/1/2025 11,664,431,804 10,522,526,573 7,966,194,496 7,765,645,856 37,918,798,729 3.69%
11/1/2025 11,779,238,519 11,267,680,422 8,271,586,791 8,243,370,385 39,561,876,117 4.33%
12/1/2025 12,189,828,729 11,814,533,977 8,537,645,966 8,556,819,990 41,098,828,662 3.88%
1/1/2026 12,864,736,565 12,468,340,380 9,077,569,575 9,034,001,685 43,444,648,205 5.71%
2/1/2026 13,029,000,000 13,441,856,966 9,297,983,316 9,920,548,221 45,689,388,503 5.17%
3/1/2026 12,871,012,209 12,877,425,671 9,212,752,276 10,366,424,054 45,327,614,210 -0.79%
4/1/2026 13,867,022,193 13,674,424,841 9,937,167,537 11,167,157,201 48,645,771,772 7.32%
5/1/2026 14,700,798,933 14,317,390,217 10,556,869,410 12,021,971,356 51,597,029,916 6.07%
6/1/2026 15,203,895,284 16,577,311,337 10,814,143,271 13,115,851,716 55,711,201,608 7.97%
7/1/2026 15,971,839,320 17,215,540,144 11,363,173,185 13,810,246,300 58,360,798,949 4.76%
8/1/2026 15,635,463,091 17,096,552,921 11,066,087,123 13,798,820,823 57,596,923,958 -1.31%
9/1/2026 14,964,791,254 17,593,741,125 11,403,593,260 13,668,582,732 57,630,708,371 0.06%
2 Likes

Though I wonder why NC drops more sharply than AIC? Because there are more active companies.

I destroyed a substantial amount of NCC purchasing items before the marketmakers moved. That contributed something like 700 or 800 million.

1 Like

Mega St0nks! As i said elsewhere; beatings will continue until Food Industries are devloped